| Supplement facts |
| Serving Size: 1 Capsule |
| Servings Per Container: 60 |
| | Amount Per Serving | %Daily Value |
| Vitamins & Minerals |
| Vitamin A (as 2500 IU vitamin A palmitate and 1000 IU beta-carotene) | 1050 mcg | 117% |
| Vitamin C (as L-ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100% |
| Thiamine (as cocarboxylase) | 1.8 mg | 150% |
| Riboflavin (as riboflavin 5' phosphate) | 2 mg | 150% |
| Niacin (as niacinamide) | 24 mg | 150% |
| Vitamin B6 (as pyridoxal 5’ phosphate) | 8.5 mg | 500% |
| Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt (vegetarian source)] | 400 mcg DFE | 100% |
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1042% |
| Biotin (as D-biotin) | 90 mcg | 300% |
| Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 200% |
| Choline (as bitartrate) | 5 mg | <1% |
| Calcium (as malate, citrate) | 50 mg | 4% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as aspartate) | 50 mg | 12% |
| Zinc (as bisglycinate chelate) | 11 mg | 100% |
| Selenium (as glycinate complex) | 55 mcg | 100% |
| Copper (as bisglycinate chelate) | 0.9 mg | 100% |
| Manganese (as bisglycinate chelate) | 2.3 mg | 100% |
| Chromium (as nicotinate glycinate chelate) | 35 mcg | 100% |
| Molybdenum (as glycinate chelate) | 45 mcg | 100% |
| Boron (citrate, aspartate, glycinate) | 3 mg | * |
| Vitamin K (as menaquinone-7 [K2] from natto) | 25 mcg | * |
Vitality Beauty Blend [bacopa whole plant extract, beta-sitosterol, horsetail powder, CoQ10, damiana leaf extract, dong quai root extract, hyaluronic acid, L-glutathione (reduced), lion's mane mushroom mycelium powder, yellow maca root extract (gelatinized)] | 50 mg | * |
Organic Whole Food Vegetable Blend (organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) | 5 mg | * |
Plant Source Digestive Enzyme Blend (bromelain [from pineapple 2000 GDU/gram], papain [from papaya], amylase, cellulase, glucoamylase, lipase, protease) | 5 mg | * |
| *Daily Value not established. |