| Supplement facts |
| Serving Size: 8 Tablets |
| Servings Per Container: 30 |
| | Amount Per Serving | % DV |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1%* |
| Dietary Fiber | 3 g | 11%* |
| Total Sugars | 0 g | ** |
| Vitamin A (as Beta Carotene) | 1,500 mcg | 167% |
| Vitamin C (from Ascorbyl Palmitate, Calcium Ascorbate, Niacinamide Ascorbate‚ Magnesium Ascorbate) | 500 mg | 556% |
| Vitamin D3 (As Cholecalciferol) | 125 mcg (5,000 IU) | 625% |
| Vitamin E [As d-Alpha Tocopheryl Succinate (From Sunflower Oil)] | 134 mg | 893% |
| Thiamin (Vitamin B1) (As Thiamin HCl) | 3 mg | 250% |
| Riboflavin (Vitamin B2) (As Riboflavin-5-Phosphate) | 3.4 mg | 262% |
| Niacin (Vitamin B3) (as Niacinamide Ascorbate) | 40 mg | 250% |
| Vitamin B6 (As Pyridoxal-5-Phosphate) | 4 mg | 235% |
Folate (5-Methyltetrahydrofolic Acid, Calcium Salt) | 1,333 mcg DFE (800 mcg Folic Acid) | 333% |
| Vitamin B12 (As Methylcobalamin) | 100 mcg | 4167% |
| Biotin | 900 mcg | 3000% |
| Pantothenic Acid (From Calcium Pantothenate) | 30 mg | 600% |
| Choline (From Choline Bitartrate) | 140 mg | 25% |
| Calcium (From Calcium Citrate Malate and Calcium Ascorbate) | 250 mg | 19% |
| Iodine (From Kelp) | 200 mcg | 133% |
| Magnesium (From Magnesium Amino Acid Chelate and Magnesium Ascorbate) | 500 mg | 119% |
| Zinc (From Zinc Amino Acid Chelate) | 15 mg | 136% |
| Selenium (From Selenium Amino Acid Complex) | 200 mcg | 364% |
| Copper (From Copper Amino Acid Chelate) | 0.05 mg | 6% |
| Manganese (From Manganese Amino Acid Chelate) | 2 mg | 87% |
| Chromium (From Chromium Amino Acid Chelate) | 200 mcg | 571% |
| Molybdenum (From Molybdenum Amino Acid Chelate Complex) | 100 mcg | 222% |
| Potassium (From Potassium Amino Acid Chelate) | 100 mg | 2% |
Dr. Mercola's Blend for Women's Health [Cranberry (Fruit), Beet (Root)^, Kale (Leaf)^, Broccoli (Florets)^, Carrot (Root)^, Parsley (Leaf)^, Cauliflower (Florets), Garlic (Bulb), Green Cabbage (Leaf)^, Raspberry (Fruit)^, Blueberry (Fruit)^, Apple (Fruit)^, Spinach (Leaf)^, Strawberry (Fruit)^, Tomato (Fruit)^, Red Clover (Aerial), Shatavari (Root Extract), Evening Primrose Oil, Diindolyl Methane] | 1,581 mg | ** |
| L-Cysteine and N-Acetyl-L-Cysteine | 150 mg | ** |
| Betaine (from Betaine HCl) | 114 mg | ** |
| Chlorella (Chlorella vulgaris) | 100 mg | ** |
| Inositol | 100 mg | ** |
| Lemon Bioflavonoid Complex | 100 mg | ** |
| Papain | 100 mg | ** |
| Rose Hips | 100 mg | ** |
| Silica | 100 mg | ** |
| Spirulina (Arthrospira platensis) | 100 mg | ** |
| Bromelain | 50 mg | ** |
PABA (Para-Aminobenzoic Acid) | 50 mg | ** |
Grape Seed Extract (95% Proanthocyanidins) | 49 mg | ** |
| Hesperidin (from Citrus Fruits) | 35 mg | ** |
| Rutin | 25 mg | ** |
| L-Glutamic Acid | 20 mg | ** |
| Grape Skin Extract (40% Polyphenols) | 8 mg | ** |
| Lutein (from Marigold (Tagetes erecta) (Flower)] | 6 mg | ** |
| Lycopene [from Tomato (Fruit)] | 6 mg | ** |
| Boron (from Bororganic Glycinate) | 1.5 mg | ** |
| Zeaxanthin [from Marigold (Tagetes erecta) (flower] | 1 mg | ** |
| Pine Bark Extract (95% Proanthocyanidins) | 1 mg | ** |
*Percent Daily Values are based on a 2‚000 calorie diet. **Daily Value (DV) not established. |