| Supplement facts |
| Serving Size: 6 capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Vitamin A (as beta-carotene) | 1500 mcg RAE | 167% |
| Vitamin C (as ascorbic acid) | 240 mg | 267% |
| Vitamin D (as cholecalciferol) (Vitamin D3) | 70 mcg (2800 IU) | 350% |
| Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopherol) | 67 mg | 447% |
| Thiamin (as thiamine HCl) (Vitamin B1) | 3 mg | 250% |
| Riboflavin (as riboflavin-5-phosphate) (Vitamin B2) | 3.4 mg | 262% |
| Niacin (as niacinamide) | 40 mg | 250% |
| Vitamin B6 (as pyridoxal-5-phosphate) | 4 mg | 235% |
| Folate (as L-5-methyltetrahydrofolate) | 1360 mcg DFE (800 mcg folic acid) | 340% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as d-biotin) | 600 mcg | 2000% |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 400% |
| Choline (as choline bitartrate) | 50 mg | 9% |
| Iron (as ferrous fumarate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 30 mg | 273% |
| Selenium (as L-selenomethionine) | 70 mcg | 127% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 240 mcg | 686% |
| Molybdenum (as molybdenum citrate) | 75 mcg | 167% |
| Myo-Inositol | 2000 mg | ** |
| Coenzyme Q10 (as ubiquinone) | 300 mg | ** |
| Alpha Lipoic Acid | 100 mg | ** |
| Vitamin K2-7 (as menoquinone-7) | 80 mg | ** |
| D-Chiro-Inositol | 50 mg | ** |
| Grape Seed Extract(Vitis vinifera, seed, standardized to 85% polyphenols) | 50 mg | ** |
| trans-Resveratrol (from Polygonum cuspidatum Root Extract) | 50 mg | ** |
| N-Acetyl-L-Cysteine | 50 mg | ** |
| Melatonin | 2 mg | ** |
| Benfotiamine | 1 mg | ** |
| **Daily Value not established. |