| Supplement facts |
| Serving Size: 3 capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value† |
| Vitamin A (as beta-carotene from Blakeslea trispora and natural mixed carotenoids from D. saline) | 2400 mcg | 185% |
| Vitamin C (as ascorbic acid) | 60 mg | 50% |
| Vitamin D (as cholecalciferol) | 70 mcg (2800 IU) | 467% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 20 mg | 106% |
| Vitamin K (as phytonadione) | 80 mcg | 89% |
| Thiamin (as thiamine HCl) | 3.4 mg | 243% |
| Riboflavin | 4.0 mg | 250% |
| Niacin (as niacinamide) | 40 mg | 222% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 250% |
| Folate (as L-5-Methyltetrahydrofolate, Calcium) | 1360 mcg DFE | 227% |
| Vitamin B12 (as methylcobalamin) | 16 mcg | 571% |
| Biotin (as d-biotin) | 600 mcg | 1714% |
| Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 286% |
| Calcium (as calcium citrate) | 40 mg | 3% |
| Iron (as ferrous fumarate) | 18 mg | 67% |
| Iodine (as potassium iodide) | 150 mcg | 52% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc gluconate) | 15 mg | 115% |
| Selenium (as I-selenomethionine) | 70 mcg | 100% |
| Copper (as copper sulfate) | 1 mg | 77% |
| Manganese (as manganese amino acid chelate) | 2 mg | 77% |
| Chromium (as chromium picolinate) | 120 mcg | 267% |
Proprietary Blend Fenugreek Seed, Fenugreek Seed Extract (10:1), Fennel Seed, Coriander Seed, Anise Seed, Chamomile Flower, Vervain Herb | 1360 mg | ** |
**Daily Value not established. †Daily Value for Pregnant and lactating woman. |