| Supplement facts |
| Serving Size: 2 Tablet |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | <1 g | <1%† |
| Dietary Fiber | <1 g | 2%† |
| Vitamin C (as Ascorbic Acid & Ascorbyl Palmitate) | 60 mg | 67% |
| Thiamine (as Thiamine HCl) (B-1) | 3 mg | 250% |
| Riboflavin (B-2) | 20 mg | 1,538% |
| Niacin (B-3) (10 mg [20%] as Niacin & 30 mg [80%] as Niacinamide) | 40 mg | 250% |
| Folic Acid | 120 mcg | 30% |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 4,167% |
| Biotin | 50 mcg | 167% |
| Pantothenic Acid (as Calcium Pantothenate) | 30 mg | 600% |
| Chromium (as Chromium Arginate) | 25 mcg | 71% |
| Choline (from Choline Bitartrate) | 60 mg | 11% |
| L-Glutamine | 250 mg | * |
| L-Pyroglutamic Acid | 200 mg | * |
| Phospatidyl Choline (as Lecithin) (soy) | 78 mg | * |
| Phosphatidylserine Lecithin Concentrate (soy) (Supplying 5 mg Phosphatidylserine) | 12.5 mg | * |
| DMAE (Dimethylaminoethanol Bitartrate) | 100 mg | * |
| L-Tyrosine | 100 mg | * |
| Acetyl L-Carnitine HCl | 100 mg | * |
| Gotu Kola (Centella asiatica) (aerial) | 50 mg | * |
| Eleuthero Extract (Eleutherococcus senticosus) (root) (Supplying 0.2 mg [0.5%] Eleutheroside E) | 40 mg | * |
| Ginkgo Biloba (Ginkgo Biloba) (leaf extract) (Supplying 9.6 mg [24%] Ginkgo Flavoglycosides) | 40 mg | * |
| Blueberry Extract (7:1) | 25 mg | * |
| Blueberry (Vaccinium corymbosum) (fruit extract) (25:1) | 25 mg | * |
| Inositol | 15 mg | * |
| RoseOX® Rosemary Leaf Extract (Supplying 600 mcg [6%] Carnosic Acid) | 10 mg | * |
| Fo-Ti (Polyonum multiflorum) (root) | 5 mg | * |
| Pycnogenol® (Pine Bark Extract) | 5 mcg | * |
| ActiSorb® Base (Bioperine® [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Root Extract and Cayenne Extract) | 10 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established |