Supplement facts |
Serving Size: 1 Capsule |
Servings Per Container: 60 |
| Amount Per Serving | % Daily Value* |
Beta-Carotene (from 1,000 IU, Natural source) with a Full Spectrum of Carotenoids | 300 mcg RAE | 34% |
Vitamin A (from 500 IU Palmitate) | 150 mcg RAE | 17% |
Vitamin C from Pureway-C ® | 15 mg | 17% |
Vitamin D3 (from 1000 IU Cholecalciferol) | 25 mcg | 125% |
Vitamin E (from 15 IU Sunflower-based D-Alpha Tocopherol) | 10 mg | 67% |
Vitamin K1 (Phylloquinone) Non-Soy based | 25 mcg | 21% |
Vitamin K2 (Menaquinone-MK4 & MK7) Non-Soy based | 5 mcg | 4% |
Vitamin B1 (Thiamine Mononitrate) | 20 mg | 1666% |
Vitamin B2 (R-5-P, Riboflavin) | 25 mg | 1923% |
Vitamin B3 (Niacin) | 10 mg NE | 62% |
Vitamin B3a (Niacinamide) | 10 mg NE | 62% |
Vitamin B6 (P-5-P, Pyridoxine HCl) | 30 mg | 1765% |
(6S)-5 Methyltetrahydrofolate MTHF (from 200 mcg of Folate)(equivalent to 370 mcg of (6S)-5-Methyltetrahydrofolate acid, non-GMO, vegan-sourced glucosamine salt) | 340 mcg DFE | 85% |
Vitamin B12 (Methylcobalamin) | 100 mcg | 4167% |
Vitamin B5 (D-Calcium Pantothenate) | 25 mg | 500% |
Biotin | 150 mcg | 500% |
Calcium (TRAACS ® Bisglycinate Chelate Buffered) | 44 mg | 3.4% |
Magnesium (TRAACS ® Bisglycinate Chelate Buffered) | 22 mg | 5.2% |
Zinc (TRAACS ® Bisglycinate Chelate) | 10 mg | 91% |
Selenium (Glycinate Complex) | 25 mcg | 45% |
Iodine (Atlantic Kelp) | 30 mcg | 19% |
Copper (TRAACS ® Bisglycinate Chelate) | 1 mg | 111% |
Manganese (TRAACS ® Bisglycinate Chelate) | 1.5 mg | 65% |
Chromium (TRAACS ® Nicotinate Glycinate Chelate) | 200 mcg | 571% |
Molybdenum (TRAACS ® Glycinate Chelate) | 25 mcg | 56% |
Potassium (Glycinate Complex) | 15 mg | <1% |
L-Glutathione (as Setria®) | 10 mg | † |
Alpha Lipoic Acid | 10 mg | † |
Inositol | 5 mg | † |
Rutin | 5 mg | † |
Boron (Boroganic™ Glycine) | 1 mg | † |
Lutein (Biolut®) | 250 mcg | † |
Lycopene | 250 mcg | † |
Vanadium (TRAACS ® Nicotinate Glycinate Chelate) | 200 mcg | † |
European Grapeseed Extract (95% OPC's) | 10 mg | † |
CoQ10 (fermented) | 10 mg | † |
Broccoli Extract (0.4% Sulphorophane) | 5 mg | † |
Raw Whole Food Proprietary Blend Organic Raw Whole Food Sprout Powders (Organic Quinoa, Organic Mung Bean, Organic Millet), Raw Probiotic Blend (100 million CFU's Acidophilus/B. Bifidum), Raw Plant Enzyme Blend (Lipase, Lactase, Invertase, Protease, Hemicellulase, Cellulase, Alpha-Galactosidase, Amylase, Bromelain, Papain, Acid-Stable Protease, Maltase), Fructo-Oligosaccharides, Whole Food Pomegranate Juice Powder, Organic Raw Whole Food Freeze-Dried Acai Powder, Whole Food Mangosteen Hull Powder, Organic Whole Food Noni Fruit Powder. | 25 mg | † |
†Daily Value not established *Percentage Daily Value based on 2000 Calorie Diet |