| Supplement facts |
| Serving Size: 2 Tablespoons (30 ml) |
| Servings Per Container: 32 |
| | Amount Per Serving | %Daily Value for Pregnant & Lactating Women |
| Calories | 35 | |
| Total Carbohydrates | 8 g | 3%* |
| Vitamin A (as Beta Carotene) | 750 mcg RAE | 58% |
| Vitamin C (Ascorbic Acid) | 60 mg | 50% |
| Vitamin D3 (as Cholecalciferol) | 8 mcg (320 IU) | 50% |
| Vitamin E (as D-Alpha Tocopherol) | 19 mg | 100% |
| Thiamin (as Thiamine Hydrochloride) | 1.4 mg | 100% |
| Riboflavin | 1.6 mg | 100% |
| Niacin (as Niacinamide) | 18 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 2 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 600 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 3 mcg | 107% |
| Biotin (as D-biotin) | 35 mcg | 100% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 7 mg | 100% |
| Choline (as Choline Bitartrate) | 100 mg | 18% |
| Calcium (as Calcium Citrate) | 80 mg | 6% |
| Iodine (as Potassium Iodide) | 150 mcg | 52% |
| Magnesium (as Magnesium Citrate) | 25 mg | 6% |
| Zinc (as Zinc Citrate) | 13 mg | 100% |
| Selenium (as Selenium Amino Acid Chelate) | 70 mcg | 100% |
| Manganese (as Manganese Citrate) | 2.6 mg | 100% |
| Chromium (as Chromium Picolinate) | 50 mcg | 111% |
Proprietary Whole Fruit Blend Apple Fruit, Cranberry Fruit, Blueberry Fruit, European Elder (Sambucus nigra L.) Berry | 100 mg | ‡ |
| Organic Ginger Root Extract | 50 mg | ‡ |
| Hesperidin | 50 mg | ‡ |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Daily Value (DV) not established. |