| Supplement facts |
| Serving Size: 2 Level Scoops (6.9 g) |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 23.25 | |
| Total Fat | 0 g | 0%¹ |
| Total Carbohydrates | 4.22 g | 1%¹ |
| Dietary Fiber | 0.7 g | 3%¹ |
| Sugars | 0 g | |
| Protein | 0.97 g | 2%¹ |
| Vitamin A (as beta carotene) (4,500 IU) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 600 mg | 667% |
| Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1,000 IU) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) (200 IU) | 166 mg | 1107% |
| Vitamin K2 (as menaquinone-7) (VitaMK7®) | 40 mcg | 33% |
| Thiamine (Vitamin B1) (as thiamine mononitrate) | 23 mg | 1917% |
| Riboflavin (Vitamin B2) | 26 mg | 2000% |
| Niacin (as niacinamide, niacin) | 80 mg | 500% |
| Vitamin B6 (as pyridoxine HCl) | 20 mg | 1176% |
| Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 800 mcg | 200% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
| Biotin (as d-biotin) | 300 mcg | 1000% |
| Pantothenic acid (as d-calcium pantothenate) | 100 mg | 2000% |
| Choline (as Choline bitartrate) | 30 mg | 5% |
| Calcium (as Calcium lactate, d-calcium pantothenate) | 152.2 mg | 12% |
| Iodine (from North Atlantic kelp) | 150 mcg | 100% |
| Magnesium (as Magnesium carbonate) | 150 mg | 36% |
| Zinc (as Zinc lactate) | 15 mg | 136% |
| Selenium (as Selenium-l-methylselenocysteine) | 200 mcg | 364% |
| Copper (as Copper gluconate) | 1 mg | 111% |
| Manganese (as Manganese citrate) | 1 mg | 43% |
| Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
| Potassium (as Potassium citrate) | 99 mg | 2% |
SuperFood Complex Chlorella, Organic Oat grass juice extract, Orgamic North Atlantic kelp (stem and leaf) | 1.138 g | * |
Co-Nutrients Sunflower lecithin, Inositol, Mixed tocopherol complex, Octacosanol | 450.3 mg | * |
Herbal Extracts Bacopa monnieri extract (whole herb), Codonopsis extract (root), Cordyceps extract (mycelia) (100% liquid submerged fermentation), Astragalus extract (root), Green tea extract (leaf), Organic Goji berry, Eleuthero extract (root), Poria cocos extract (sclerotia) | 255 mg | * |
Antioxidants MSM, L-Cysteine, Alpha lipoic acid | 85 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 80 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | 25 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium nicotinate glycinate) | 15.3 mg | * |
¹Percent Daily Values are based on a 2,000 calorie diet. *Daily Value (DV) not established. |