| Supplement facts |
| Serving Size: 4 Gummies |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Calories | 35 | |
| Total Carbohydrate | 7 g | 3%‡ |
| Total Sugars | 5 g | † |
| Includes 5 g Added Sugars | | 10%‡ |
| Vitamin A (as retinyl palmitate) | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 90 mg | 100% |
| Vitamin D (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopheryl acetate) | 9.6 mg | 64% |
| Thiamin (as thiamin mononitrate) | 2.1 mg | 175% |
| Niacin (as niacinamide) | 12 mg | 75% |
| Vitamin B6 (as pyridoxine hydrochloride) | 2.7 mg | 159% |
| Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 30 mcg | 1250% |
| Biotin | 90 mcg | 300% |
| Pantothenic Acid (as calcium pantothenate) | 6 mg | 120% |
| Iodine (as potassium iodide) | 90 mcg | 60% |
| Zinc (as zinc citrate) | 2.1mg | 19% |
| Selenium (as selenomethionine) | 60 mcg | 109% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Green Tea (leaf) Extract | 25 mg | † |
| Ashwagandha (root) Extract | 25 mg | † |
Fruit & Vegetable Blend Grape (fruit, seed) Extract, Broccoli (sprout) Concentrate, Onion (bulb) Extract, Blueberry (fruit) Concentrate, Tomato (fruit), Broccoli (plant), Raspberry (fruit, seed) Concentrate, Cranberry (fruit), Prune (fruit), Sour Cherry (fruit), Carrot (root), Bilberry (fruit) Concentrate, Spinach (leaf), Kale (leaf), Brussels Sprout (bud). | 40 mg | † |
| Bacillus coagulans (MTCC 5856) 100 million CFU | 7 mg | † |
| Inositol | 2 mg | † |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. |