| Supplement facts |
| Serving Size: 2 Bi-Layered Tablets |
| Servings per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Alpha Lipoic Acid | 500 mg | † |
| R-Lipoic Acid | 100 mg | † |
Antioxidant Nutrient Complex MSM (methylsulfonylmethane), Vegan L-Cystein HCl, turmeric (std. curcumin), grape seed (Vitis vinifera) extract (std. proanthocyanidins) | 50 mg | † |
Proprietary Health Promoting Probiotic Complex Streptococcus thermophilus, Bacillus coagulans (Lactobacillus sporogenes), Lactobacillus acidophilus | 50 mg | † |
Full Spectrum Whole Food Blend Brain Support Blue Whole Food Blend - Acai, pomegranate, beet juice, cherry, blueberry, plum, blackberry, passion fruit, purple fig, lingonberry, black currant, acerola, agave, hibiscus, kale, rhubarb root, grape seed extract, carob, prune, rose hips, elderberry, wolfberry (goji) | 50 mg | † |
Strength and Endurance White Whole Food Blend Onion, lemon peel, cauliflower, date, garlic, ginger, shiitake mushroom, turnip, white tea, banana, chia, citrus pectin, horseradish, chicory root, konjac root fiber, acacia, parsnip, Phaseolus vulgaris bean, sage, artichoke, potato, bamboo (Bambusa vulgaris) stem, tapioca, quinoa | | † |
Healthful Red Whole Food Blend Noni, mangosteen, apple, cranberry, red grape, peach, strawberry, tomato, watermelon, red raspberry, apricot, fenugreek, nopal cactus, gooseberry, schisandra, orange, lycopene, bilberry, black raspberry, red wine grape (alcohol free), purple carrot, cayenne pepper | | † |
Defense and Repair Yellow Whole Food Blend Carrot, mango, pear, pineapple, grapefruit, guava, apple cider vinegar, kiwi, oregano leaf, pumpkin seed, fennel seed, clove, hops, rosemary, tangerine, lemongrass, watercress, cinnamon, flax, sunflower seed, annatto seed, dandelion root, Oregon grape root | | † |
Energizing and Cleansing Green Whole Food Blend Green tea leaf (decaffeinated), chlorella, broccoli, celery seed, cucumber, Panax ginseng, cabbage, green coffee bean, juniper berry, papaya, parsley, rice husk, olive, spinach, thyme, camu-camu, pea, milk thistle, astragalus, Echinacea purpurea, ligustrum berry, spirulina, turmeric, rice protein, fructooligosaccharides (FOS) | | † |
| †Daily Value not established. |