| Supplement facts |
| Serving Size: 1 Tablet |
| | Amount Per Serving | %DV** |
| Vitamin A (as 70% [630 mcg] retinyl acetate, 30% [270 mcg] beta carotene) | 900 mcg | 100% |
| Vitamin C (ascorbic acid) | 135 mg | 150% |
| Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 3.6 mg | 300% |
| Riboflavin | 2.6 mg | 200% |
| Niacin (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300% |
| Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,667% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150% |
| Calcium (as calcium carbonate, dicalcium phosphate, D-calcium pantothenate) | 260 mg | 20% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium oxide) | 50 mg | 12% |
| Zinc (as zinc oxide) | 16.5 mg | 150% |
| Selenium (as sodium selenate) | 55 mcg | 100% |
| Copper (as copper sulfate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 4.6 mg | 200% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ & Garden Veggies™ Power Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Tomato, Raspberry, Broccoli, Cherry, Spinach, Cauliflower, Grape, Acai, Asparagus, Banana, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Pineapple, Pumpkin | 100 mg | ** |
| FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 300 mcg | ** |
| Boron (as sodium borate) | 150 mcg | ** |
| **Daily Value (DV) not established. |