| Supplement facts |
| Serving Size: 3 Tablets |
| Servings Per Container: 64 |
| | Amount Per Serving | % DV for lactating women |
| Vitamin A (100% as beta-carotene from ferment media) | 1300 mcg | 100% |
| Vitamin C (as ascorbic acid from ferment media) | 75 mg | 63% |
| Vitamin D3 (as cholecalciferol from ferment media) | 50 mcg (2000 IU) | 333% |
| Vitamin E (as d-alpha-tocopheryl acetate from ferment media) | 20.9 mg | 110% |
| Vitamin K (as phylloquinone [K1] from ferment media and as menaquinone-7 [K2] from natto) | 90 mcg | 98% |
| Thiamin (as thiamine hydrochloride from ferment media) | 1.4 mg | 100% |
| Riboflavin (from ferment media) | 1.6 mg | 100% |
| Niacin (as niacinamide from ferment media) | 18 mg | 100% |
| Vitamin B6 (as pyridoxine hydrochloride from ferment media) | 10 mg | 500% |
| Folate (as methylfolate, and as 105 mcg folic acid from ferment media) | 540 mcg DFE | 90% |
| Vitamin B12 (as cyanocobalamin from ferment media) | 3 mcg | 107% |
| Biotin (from ferment media) | 35 mcg | 100% |
| Pantothenic Acid (as calcium D-pantothenate from ferment media) | 7 mg | 100% |
| Calcium (from algae Lithothamnion calcareum [Lithothamnion calcareum and Lithothamnion corallioides]) | 75 mg | 6% |
| Iron (as ferrous fumarate from ferment media) | 18 mg | 67% |
| Iodine (60% as potassium iodide from ferment media and 40% from kelp) | 150 mcg | 52% |
| Magnesium (as magnesium oxide from ferment media and from algae Lithothamnion [Lithothamnion calcareum and Lithothamnion corallioides]) | 20 mg | 5% |
| Zinc (as zinc oxide from ferment media) | 10 mg | 77% |
| Selenium (as selenium dioxide from ferment media) | 70 mcg | 100% |
| Copper (as copper sulfate anhydrous from ferment media) | 1 mg | 77% |
| Manganese (as manganese chloride from ferment media) | 2.6 mg | 100% |
| Chromium (as chromium chloride from ferment media) | 45 mcg | 100% |
| Molybdenum (as sodium molybdate from ferment media) | 20 mcg | 40% |
Postnatal Herbal Blend (from ferment media) Organic Oats, Organic Lemon Balm (leaf), Organic Chamomile (flower), Organic Lavender (flower), Organic Cardamom (fruit) | 200 mg | * |
| Organic Kelp (Ascophyllum nodosum) (thallus) | 90 mg | * |
| Organic Nigella (Nigella sativa) (seed) | 40 mg | * |
| Organic Turmeric (rhizome) 27.2 mg from ferment media and 8 mg from supercritical extract | 35.2 mg | * |
| *Daily Value (DV) not established. |