| Supplement facts |
| Serving Size: 8 vegetarian capsules |
| Servings Per Container: 15 |
| | Amount Per Serving | %DV+ |
| Calories | 22 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 21 mg | 1% |
| Total Carbohydrates | 3 g | 1% |
| Fiber | 1 g | 5% |
| Sugars | 1 g | |
| Protein | 2 g | |
| Vitamin A 75% (100% as beta-carotene) Vitamin C 58% Calcium 2% Iron 7% |
| Organic Alkalizing Green Juice Powders | 1560 mg | * |
| Organic Wheat grass (young leaf) | 312 mg | * |
| Organic KAMUT khorasan wheat grass | 312 mg | * |
| Organic Alfalfa grass (young leaf) | 312 mg | * |
| Organic Barley grass (young leaf) | 312 mg | * |
| Organic Oat grass (young leaf) | 312 mg | * |
| Organic and Pesticide Free Aqua Superfoods™ | 1,125 mg | * |
| Organic Spirulina | 625 mg | * |
| Organic Chlorella | 500 mg | * |
| Organic Vegetables | 830 mg | * |
| Organic Spinach | 125 mg | * |
| Organic Broccoli sprout | 125 mg | * |
| Organic Parsley | 170 mg | * |
| Organic Kale | 125 mg | * |
| Organic Tomato | 285 mg | * |
Nature's C with Qpower™ Quercetin (Qpower) Organic Acerola berry extract Organic Camu Camu berry extract Organic Amla berry extract Organic Acai berry extract Organic GoJi/Lycium berry extract | 812 mg | * |
| Nutrim® Organic Oat Bran ** | 500 mg | * |
| Super Beta-Glucan Mushrooms (hot water extracts) | 250 mg | * |
| Agaricus fruiting body | 50 mg | * |
| Cordyceps CS-4 8:1 | 50 mg | * |
| Maitake fruiting body | 50 mg | * |
| Reishi fruiting body | 50 mg | * |
| Shiitake fruiting body | 50 mg | * |
Probiotic Blend (dairy free - 1.2 billion at time of mfg.) L. Acidophilus, L. Casei Rhamnosus, B. Longum, S. Thermophilus, L. Plantarum. Prebiotics - Oat beta-glucan fiber, Beet fiber, Inulin FOS (Chicory) | 250 mg | * |
Organic Berry Blend Organic Strawberry (freeze-dried) Organic Raspberry (freeze-dried) Organic Blueberry (freeze-dried) Organic Tart Cherry (freeze-dried) Organic Pomegranate (freeze-dried) Organic Cranberry (freeze-dried) | 125 mg | * |
| Super Antioxidants | 125 mg | * |
| Organic Green & White Tea | 62.5 mg | * |
| Grape seed extract | 62.5 mg | * |
| Cleansing & Tonic Support | 125 mg | * |
| Milk Thistle seed extract | 62.5 mg | * |
| Artichoke leaf extract | 62.5 mg | * |
Imperial Adaptogen™ Eleuthero root bark 50:1 Rhodiola root 10:1 Jiaogulan/Gynostemma aerial part Reishi fruiting body Holy Basil leaf Ashwagandha root Astragalus root Schisandra berry GoJi/Lycium berry Cordyceps Cs-4 8:1 American Ginseng Suma root extract Licorice root extract Ginger rhizome extract Tangerine Peel extract | 125 mg | * |
| Dual Action Energy Formula™ | 125 mg | * |
| Organic Acai berry Juice Powder | 62.5 mg | * |
| Organic Gelatinized Maca root | 62.5 mg | * |
GingerZyme™ Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract | 125 mg | * |
+ Percent D/V based on a 2,000 calorie diet * Daily Value not established **Certified Organic ***Ecologically Wild Crafted and/or naturally grown without the use of chemical fertilizers or pesticides. Plant actives are naturally occurring in their full spectrum form, they are never isolated, fractionized or added! |