| Supplement facts |
| Serving Size : 1 Scoop (10 g) |
| Servings Per Container : Approx. 24 |
| | Amount Per Serving | %DV |
| Calories | 40 | |
| Total Carbohydrate | 8 g | 3%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 0 g | † |
| Includes 0 g Added Sugar | | 0%* |
| Protein | <1 g | <2%* |
| Vitamin C (as ascorbic acid) | 15 mg | 17% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 3.3 mg | 22% |
Biotin | 75 mcg | 250% |
| Iron | 0.3 mg | 2% |
| Super Plus Blend | 9.94 g | † |
| Organic Greens + Sprouts + Grains | 8.23 g | † |
Organic Rice Flour (as Oryza sativa) (whole grain) | | † |
Organic Whole Grain Blend: (Millet [as Panicum miliaceum], Amaranth [as Amaranth spinosus], Buckwheat [as Fagopyrum esculentum], Quinoa [as Chenopodium quinoa], Chia [as Salvia hispanica]) | | † |
| Organic Flaxseed (as Linum usitatissimum) (seed) | | † |
Organic Spirulina (as Arthrospira platensis) (whole plant) | | † |
Organic Alfalfa (as Medicago sativa) (aerial parts) | | † |
Organic Broccoli (as Brassica oleracea italica) (sprout) | | † |
| Organic Daikon Radish (as Raphanus sativus subsp. longipinnatus) (sprout) | | † |
Organic Amaranth (as Amaranthus spinosus) (sprout) | | † |
Organic Quinoa (as Chenopodium quinoa) (sprout) | | † |
Organic Millet (as Panicum miliaceum) (sprout) | | † |
Organic Buckwheat (as Fagopyrum esculentum) (sprout) | | † |
Organic Garbanzo (as Cicer arietinum) (sprout) | | † |
Organic Lentil (as Lens culinaris) (sprout) | | † |
Organic Adzuki (as Phaseolus angularis) (sprout) | | † |
Organic Flaxseed (as Linum usitatissimum) (sprout) | | † |
Organic Sunflower (as Helianthus annus) (sprout) | | † |
Organic Pumpkin (as Cucurbita moschata) (sprout) | | † |
Organic Chia (as Salvia hispanica) (sprout) | | † |
Organic Sesame (as Sesamum indicum) (sprout) | | † |
| Organic Chlorella (as Chlorella vulgaris) (whole plant) | | † |
Organic Barley Grass (as Hordeum vulgare) (aerial parts) | | † |
| Organic Wheatgrass (as Triticum aestivum) (aerial parts) | | † |
Organic Fruit & Veggie Blend | 1.18 g | † |
Organic Banana (as Musa Paradisiaca) (fruit) | | † |
Organic Tomato (as Lycopersicon esculentum) (fruit) | | † |
Organic Beet (as Beta vulgaris) (root) | | † |
Organic Sweet Potato (as Ipomoea batatas) (root) | | † |
Organic Strawberry (as Fragaria chiloensis) (fruit) | | † |
Organic Broccoli (as Brassica oleracea italica) (whole plant) | | † |
Organic Spinach (as Spinacia oleracea) (leaf) | | † |
Organic Elderberry (as Sambucus nigra) (fruit) | | † |
Organic Carrot (as Daucus carota sativus) (root) | | † |
Organic Cherry (as Prunus cerasus) (fruit) | | † |
Organic Blueberry (as Vaccinium angustifolium (fruit) | | † |
Organic Apple (as Malus domestica) (fruit) | | † |
Organic Pineapple (as Ananas comosus) (fruit) | | † |
| Prebiotic & Probiotic Blend | 527 mg | † |
| Organic Inulin (as Algae tequilana) (leaf) | | † |
LactoSpore ® Bacillus coagulans MTCC 5856 | | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |