| Supplement facts |
| Serving Size: 4 capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 5 | |
| Total Carbohydrate | <1 g | <1%* |
| Vitamin A (as beta carotene) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and magnesium ascorbate) | 500 mg | 556% |
| Vitamin D (as Cholecalciferol) | 50 mcg (2,000 IU) | 250% |
| Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopherol) | 133.2 mg | 888% |
| Thiamin (as Thiamin B1) | 12 mg | 1,000% |
| Riboflavin | 5 mg | 385% |
| Niacin (as Niacinamide) | 50 mg | 313% |
| Vitamin B6 (as Pyridoxine HCL) | 15 mg | 882% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12,500% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 500% |
| Calcium (as calcium citrate) | 25 mg | 2% |
| Iodine (as potassium Iodide) | 100 mcg | 67% |
| Magnesium (as magnesium oxide) | 25 mg | 6% |
| Zinc (as zinc citrate dihydrate) | 15 mg | 136% |
| Selenium (as selenium yeast)(Selenoexcel®) | 150 mcg | 273% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum krebs††) | 50 mcg | 111% |
| Potassium (as potassium chloride) | 50 mg | 1% |
| Citrus Bioflavonoids Complex (Citrus spp.)(fruit) | 150 mg | * |
| Cranberry (Vaccinum macrocarpon)(fruit) | 50 mg | † |
| Inositol (as inositol hexaphosphate/IP-6) | 50 mg | † |
| Quercetin | 50 mg | † |
| Garlic (Altium Sativum L.)(bulb) | 50 mg | † |
| L-Taurine | 50 mg | † |
| Flaxseed (Linum usitatissimum) | 35 mg | † |
| Ascorbyl Palmitate | 25 mg | † |
| Alpha Lipoic Acid | 25 mg | † |
| Betaine HCl | 25 mg | † |
| Inositol | 25 mg | † |
| Papain (Carica papaya)(fruit) | 25 mg | † |
| Pomegranate Extract (punica granatum)(fruit) 50 mg ellagic acid | 125 mg | † |
| Ginkgo (Gingko Biloba) (leaf) | 10 mg | † |
| Rosemary Extract (Rosmarinus officinalis)(leaf) | 10 mg | † |
| Grape Seed Extract (Vitis vinifera)(seed) | 10 mg | † |
| Tocotrienols Complex | 10 mg | † |
| Silica (as Silica Dioxide) | 10 mg | † |
| Lutein (as FloraGLO® Lutein) | 10 mg | † |
| L-Glutathione | 15 mg | † |
Purity's BioAbsorb Complex Bioperine® Black Pepper Extract (Piper nigrum)(fruit) Lactospore® Bacillus coagulans MTCC 5856 | 13 mg | † |
| Boron (as boron chelate) | 3 mg | † |
| Lycopene | 2 mg | † |
| Coenzyme Q10 | 2 mg | † |
| Purity's Phytonutrient and Super Food Circulation Support Blend (Spectra™) | 50 mg | * |
| Coffea arabica Extract, Broccoli Sprout Concentrate, Green Tea Extract, Onion Extract, Apple Extract, Acerola Extract, Camu Camu Concentrate, Quercetin, Tomato Concentrate, Broccoli Concentrate, Acai Concentrate, Turmeric Concentrate, Garlic Concentrate, Basil Concentrate, Oregano Concentrate, Cinnamon Concentrate, Elderberry Concentrate, Carrot Concentrate, Mangosteen Concentrate, Blackcurrant Extract, Blueberry Extract, Sweet Cherry Concentrate, Blackberry Concentrate, Chokeberry Concentrate, Raspberry Concentrate, Spinach Concentrate, Kale Concentrate, Bilberry Extract, Brussels Sprout Concentrate, Maltodextrin, Silicon Dioxide. |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |