Supplement facts |
Serving Size: 4 Capsules |
Servings Per Container : 30 |
| Amount Per Serving | %DV |
Vitamin A (as beta-carotene) | 750 mcg | 83% |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% |
Thiamine (as thiamin mononitrate) | 27 mg | 2250% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 18 mg | 1059% |
Folate (as folic acid) | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as methylcobalamin) | 67 mcg | 2792% |
Biotin | 500 mcg | 1667% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Iodine (from kelp) | 55 mcg | 37% |
Zinc (as zinc citrate) | 7 mg | 64% |
Selenium (as selenium L-methionine complex) | 75 mcg | 136% |
Copper (as copper chelate) | 0.7 mg | 78% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium amino nicotinate) | 75 mcg | 214% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 167% |
Organic Fruit & Vegetable Blend Organic spirulina, organic cabbage palm (acai) (fruit), organic lycium (goji) (fruit) extract, organic pomegranate (fruit) extract, organic blueberry (fruit), organic broccoli (plant), organic kale (plant), organic beet (root) | 1056 mg | † |
Prebiotic and Probiotic Blend Organic inulin (from Agave spp.), protease, amylase, lipase, cellulase, Bacillus coagulans MTCC 5856 (1 million CFU†) | 714 mg | † |
Organic Men's Blend Organic green tea (leaf) extract, organic hawthorn (fruit) extract, organic milk thistle (seed) extract, organic artichoke (plant) extract, organic ginger (root) extract, organic schisandra (fruit) extract | 404 mg | † |
Japanese knotweed (root) extract (50% resveratrol) | 8 mg | † |
†Daily Value (DV) not established |