| Supplement facts |
| Serving Size: 1 VegCap |
| | Amount Per Serving | %Daily Value |
| Vitamin A (as Retinyl Palmitate, Beta Carotene) | 1,500 mcg | 167% |
| Vitamin C (as Ascorbic Acid, from Rose Hips, Acerola Cherry) | 100 mg | 111% |
| Vitamin D (as Cholecalciferol) (D-3) | 50 mcg | 250% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 40 mg | 267% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 5 mg | 417% |
| Riboflavin (B-2) | 5 mg | 385% |
| Niacin (as Niacinamide) (B-3) | 30 mg | 188% |
| Vitamin B-6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (from Calcium d-Pantothenate) | 0.9 mg | 18% |
| Choline (from Choline Bitartrate) | 7.8 mg | 1% |
| Calcium (from Asporotate™**) | 20 mg | 2% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Asporotate™**) | 10 mg | 2% |
| Zinc (from Asporotate™**) | 15 mg | 136% |
| Selenium (Selenomethionine) | 100 mcg | 182% |
| Manganese (from Asporotate™**) | 2 mg | 87% |
| Chromium (from Asporotate™**) | 200 mcg | 571% |
| Molybdenum (from Asporotate™**) | 75 mcg | 167% |
| Potassium (from Asporotate™**) | 5 mg | <1% |
| Inositol | 20 mg | * |
| Alpha Lipoic Acid | 20 mg | * |
| CoQ-10 | 20 mg | * |
| Lutein (from Marigold (Tagetes spp) (flower extract)) | 6 mg | * |
| Hyaluronic Acid | 5 mg | * |
| Zeaxanthin (from Aztec Marigold (Tagetes erecta) (flower extract)) | 260 mcg | * |
| Astaxanthin (Haematococcus pluvialis) (extract) | 100 mcg | * |
| Vitamin K-2 (as Menaquinone-7) | 25 mcg | * |
Proprietary Enzyme Blend Amylase, Protease, Lipase, Papaya Fruit Powder, Phytase, Bromelain, Lactase, Cellulase, Xylanase, B-Glucanase, B-Glucosidase, Pectinase, Alpha-Galactosidase | 50 mg | * |
Herb & Food Base Eleuthero (root), Astragalus (root), Cranberry (berry extract) | 126 mg | * |
*Daily Value not established. **Asporotate™ denotes aspartate, citrate, orotate. |