| Supplement facts |
| Serving Size: 1 Scoop (About 8 g) |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Calories | 32 | |
| Sodium | 50 mg | 2% |
| Total Carbohydrate | 7.5 g | 3% |
| Dietary Fiber | 3.5 g | 13% |
| Total Sugars | 4 g | 8% |
| Protein | 0.5 g | 1% |
Greens Blend Organic Spirulina, Organic Spinach Leaf, Organic Barley Grass, Organic Alfalfa Leaf, Organic Wheat Grass, Organic Chlorella, Organic Dulse, Organic Broccoli (Whole Plant), Organic Parsley Leaf, Organic Kale Leaf | 3,300 mg | ** |
Fiber Blend Organic Sunflower Lecithin, Organic Apple (Fruit), Organic Brown Rice Brain, Organic Inulin | 2,860 mg | ** |
Anti-Aging Blend* Organic Beet Root, Organic Rose Hips, Organic Acai (Fruit), Organic Green Tea Leaf, Organic Raspberry Leaf, Organic Blueberry (Fruit), Organic Goji Berry, Organic Bilberry (Fruit), Organic Ginkgo biloba (4:1 Leaf Extract), Organic Gape Seed (2:1 Extract) | 800 mg | ** |
Immunity Blend* Organic Echinacea angustifolia Root, Organic Licorice Root, Organic Ginger Root, Organic Astragalus Root | 320 mg | ** |
Anti-Stress Blend* Organic Ashwagandha Root, Organic Siberian Eleuthero Root, Organic Rhodiola Root, Organic Reishi Mushroom | 200 mg | ** |
Energy Blend* Organic Maca Root, Organic Schisandra Berry, Organic Asian Ginseng Root, Organic Nettle Leaf | 200 mg | ** |
Probiotic Blend L. acidophilus L. bulgaricus, B. bifidum, B. longum, S. thermophilus, L. rhamnosus | 16 Billion CFU | ** |
Digestive Enzyme Blend* Amylase, Bromelain, Cellulase, Lipase, Papain, Protease | 180 mg | ** |
| **Daily Value (DV) not established |