| Supplement facts |
| Serving Size: 2 Scoops (43 g) |
| Servings Per Container: About 15 |
| | Amount Per Serving | %DV |
| Calories | 180 | |
| Total Fat | 6 g | 8%* |
| Saturated Fat | 1.5 g | 8%* |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0% |
| Total Carbohydrate | 13 g | 5%* |
| Dietary Fiber | 5 g | 18%* |
| Soluble Fiber | 4 g | † |
| Insoluble Fiber | 1 g | † |
| Total Sugars | 5 g | † |
| Includes 4 g Added Sugars | | 8% |
| Protein | 20 g | 24% |
| Vitamin A (as vitamin A palmitate) | 750 mcg | 83% |
| Vitamin C (as sodium ascorbate) | 30 mg | 33% |
| Vitamin D (as ergocalciferol) | 15 mcg | 75% |
| Vitamin K (as phytonadione) | 40 mcg | 33% |
| Thiamin (as thiamin hydrochloride) | 0.75 mg | 63% |
| Riboflavin (Vitamin B2) | 0.85 mg | 65% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
| Folate (folic acid) | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 9 mcg | 375% |
| Biotin (as D-Biotin) | 150 mcg | 500% |
| Pantothenic Acid (as calcium pantothenate) | 5 mg | 100% |
| Iron (as ferrous fumarate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Zinc (as zinc oxide) | 7.5 mg | 68% |
| Selenium (as sodium selenate) | 35 mcg | 64% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese (as manganese sulfate) | 1 mg | 43% |
| Chromium (as chromium chloride) | 60 mcg | 171% |
| Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
| Sodium (from pea protein, sea salt, and sodium citrate) | 600 mg | 26% |
| Potassium (from potassium citrate and pea protein) | 180 mg | 4% |
Complete Protein Blend Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | 23 g | † |
Fiber and Omega Blend Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | † |
Greens Blend Matcha Green Tea Leaf, Broccoli Flower and Stem, Spinach Leaf, Organic Spirulina, Parsley Leaf, Cabbage Leaf, Kelp Powder, Alfalfa Powder Concentrated Alfalfa Mineral Complex, Jerusalem Artichoke Extract, Basil Leaf Concentrate, Oregano Leaf Concentrate, Kale Leaf Concentrate, Brussels Sprout Bud Concentrate | 1070 mg | † |
Antioxidant Blend Carrot Root, Raspberry Fruit, Apricot Fruit, Mango Fruit, Pineapple Fruit, Acai Berry, Cranberry Fruit, Pomegranate Fruit, Strawberry Fruit, Mangosteen Fruit, Blueberry Fruit, Beet Root, Green Tea Extract, Japanese Knotweed Extract, Chlorella Powder, Ginger Root, Ginseng Root, Adzuki Bean, Ginkgo Root Extract, Goji Fruit, Grape Skin Extract, Coffee Bean Extract, Onion Bulb Extract, Apple Skin Extract, Acerola Cherry Fruit Extract, Camu Camu Fruit Concentrate, Quercetin, Tomato Fruit Concentrate, Turmeric Root Concentrate, Garlic Bulb Concentrate, Cinnamon Bark Concentrate, Hawthorn Berry Fruit, China Root Extract, Rose Hip, Elderberry Fruit Concentrate, Blackcurrant Fruit Extract, Sweet Cherry Fruit Concentrate, Chokeberry Fruit Concentrate, Blackberry Fruit Concentrate, Bilberry Fruit Extract. | 675 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |