| Supplement facts |
| Serving Size: 2 Chewables |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%† |
| Vitamin A (from Vitamin A Acetate and 40% as Natural Beta Carotene) | 1500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Ergocalciferol) (D-2) | 20 mcg | 100% |
| Vitamin E (as Natural Source d-alpha Tocopheryl Succinate) | 15 mg | 100% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 4 mg | 333% |
| Riboflavin (B-2) | 4 mg | 308% |
| Niacin (as Niacinamide) (B-3) | 15 mg | 94% |
| Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 294% |
| Folate (400 mcg Folic Acid) | 680 mcg | 170% |
| Vitamin B-12 as Cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 25 mcg | 83% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 100% |
| Calcium (as Calcium Citrate) | 30 mg | 2% |
| Iron (as Ferrous Fumarate) | 10 mg | 56% |
| Iodine (from Kelp) | 100 mcg | 67% |
| Magnesium (as Magnesium Citrate) | 15 mg | 4% |
| Zinc (as Zinc Citrate) | 10 mg | 91% |
| Selenium (as Selenomethionine) | 1 mcg | 2% |
| Copper (as Copper Citrate) | 50 mcg | 6% |
| Manganese (as Manganese Citrate) | 2 mg | 87% |
| Chromium (as Chromium Amino Acid Chelate Complex) | 5 mcg | 14% |
| Potassium (as Potassium Amino Acid Chelate, Potassium Citrate) | 11 mg | <1% |
| Choline (from Choline Bitartrate) | 2 mg | <1%* |
| PABA (as Para-Aminobenzoic Acid) | 1 mg | * |
| Inositol | 5 mg | * |
†Percent Daily Value based on a 2,000 calorie diet. *Daily Value not established. |