| Supplement facts |
| Serving Size: 1 tablet (2 & 3 years); 2 tablets (4 years and older) |
| Servings Per Container: 120 ; 60 |
| | Amount Per Tablet | %Daily Value for Children 2 & 3 Years of Age (1 tablet)‡ | %Daily Value for Adults and children 4 years of age and older (2 tablets)‡‡ |
| Total Carbohydrate | <1 g | <1% | <1% |
| Total Sugars | <1 g | ** | ** |
| Includes <1 g Added Sugars | | 4% | 4% |
| Vitamin A (as retinyl palmitate) | 180 mcg | 60% | 40% |
| Vitamin C (as ascorbic acid) | 50 mg | 333% | 111% |
| Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% | 100% |
| Vitamin E (as dl-alpha-tocopheryl acetate) | 7.5 mg | 125% | 100% |
| Thiamin (an thiamin mononitrate) | 0.75 mg | 150% | 125% |
| Riboflavin | 0.85 mg | 170 mg | 131% |
| Niacin (as niacinamide) | 7.5 mg | 125% | 94% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 200% | 118% |
| Folate | 167 mcg DFE (100 mcg folic acid) | 111% | 84% |
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 333% | 250% |
| Biotin | 20 mcg | 250% | 133% |
| Pantothenic acid (as D-calcium pantothenate) | 5 mg | 250% | 200% |
| Calcium (as calcium carbonate) | 10 mg | 1% | 2% |
| Iron (as ferrous fumarate) | 1.25 mg | 18% | 14% |
| Iodine (as potassium iodide) | 40 mcg | 44% | 53% |
| Magnesium (as magnesium oxide) | 5 mg | 6% | 2% |
| Zinc (as zinc citrate) | 1.5 mg | 50% | 27% |
| Selenium (as sodium selenate) | 2.5 mcg | 13% | 9% |
| Copper (as copper citrate) | 0.25 mg | 83% | 56% |
| Chromium (as chromium Chloride) | 2.5 mcg | 23% | 14% |
| Inositol | 20 mcg | ** | ** |
‡Percent Daily Values are based on a 1,000 calorie diet. ‡‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |