| Supplement facts |
| Serving Size: 8 g (about 1 scoop) |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Calories | 25 | |
| Total Carbohydrate | 5 g | 2%** |
| Dietary Fiber | 2 g | 7%** |
| Total Sugars | 1 g | † |
| Includes 0 g Added Sugars | | 0%** |
| Protein | 2 g | |
| Vitamin A | 30 mcg | 3% |
| Vitamin C | 4 mg | 4% |
| Vitamin K | 34 mcg | 28% |
| Calcium | 50 mg | 4% |
| Iron | 1.6 mg | 9% |
| Sodium | 30 mg | 1% |
| Potassium | 120 mg | 3% |
Amazing Grass® Green Food Blend Organic Wheat Grass, Organic Barley Grass, Organic Alfalfa Grass | 4 g | † |
Alkalizing Blend Organic Spinach, Organic Kale, Organic Broccoli, Organic Dried Coconut Water, Organic Leeks, Asparagus Stem, Parsley Leaf, Garlic Clove, Organic Spirulina | 2 g | † |
Detoxifying Blend Organic Beet Root, Organic Carrot, Organic Dandelion Root, Apple Pectin, Organic Ginger Root, Organic Lemon Peel, Organic Fennel Seed, Organic Turmeric Root, Green Tea Leaf Extract, Organic Pineapple, Peppermint Leaf, Organic Acai Berry, Organic Aloe Vera Leaf, Organic Cayenne Pepper, Organic Goji | 1.7 g | † |
Digestive Enzyme & Active Culture Pre/Probiotic Blend: F.O.S. (Fructooligosaccharide), Amylase (Aspergillus oryzae), Protease (Aspergillus oryzae), Lipase (Aspergillus niger), Lactase (Aspergillus oryzae), Cellulase (Trichoderma reesei), Lactobacillus acidophilus | 205 mg | † |
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |