| Supplement facts |
| Serving Size: 2 Caplets |
| Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value Pregnant Women | % Daily Value General Population |
| Vitamin A (natural beta-carotene 2500 IU) (as vitamin A palmitate 2500 IU) | 1125 mcg | 87% | 125% |
| Vitamin C (calcium ascorbate) | 120 mg | 100% | 133% |
| Vitamin D3 (as 800 IU cholecalciferol) | 20 mcg | 133% | 100% |
| Vitamin E (as 100 IU d-alpha tocopheryl succinate) | 67 mg | 353% | 447% |
| Thiamin (as thiamin mononitrate) | 5 mg | 357% | 417% |
| Riboflavin (as riboflavin) | 5 mg | 313% | 385% |
| Niacin (as niacinamide) | 20 mg | 111% | 125% |
| Vitamin B6 (as pyridoxine HCL) | 5 mg | 250% | 294% |
| Folate (as 800 mcg folic acid) | 1334 mcg DFE | 222% | 334% |
| Vitamin B12 (as cyanocobalamin) | 12 mcg | 429% | 500% |
| Biotin | 300 mcg | 857% | 1000% |
| Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 143% | 200% |
| Calcium (as citrate, carbonate) | 400 mg | 31% | 31% |
| Iron (as bisglycinate chelate) | 27 mg | 100% | 150% |
| Iodine (as potassium iodide) | 150 mcg | 52% | 100% |
| Magnesium (as citrate, bisglycinate chelate, oxide) | 200 mg | 50% | 48% |
| Zinc (as bisglycinate chelate) | 15 mg | 115% | 136% |
| Selenium (as glycinate complex) | 50 mcg | 71% | 91% |
| Copper (as bisglycinate chelate) | 2 mg | 154% | 222% |
| Manganese (as bisglycinate chelate) | 3 mg | 115% | 130% |
| Chromium (as nicotinate glycinate chelate) | 120 mcg | 267% | 343% |
| Molybdenum (as glycinate chelate) | 75 mcg | 150% | 167% |
| Choline (as bitartrate) | 123 mg | 22% | 22% |
| Lutein (from marigold flower extract) | 25 mcg | * | * |
| Lycopene (from tomato extract) | 25 mcg | * | * |
Super Fruit and Vegetable Blend (grape and grape seed extract, wild blueberry and wild blueberry extract, raspberry and raspberry seed concentrate, tart cherry, wild bilberry and wild bilberry extract, strawberry, broccoli sprout concentrate, onion extract, tomato, broccoli, carrot, kale, brussels sprout) | 100 mg | * | * |
* Daily Value not established. † Elemental †† Albion Advanced Nutrition Amino Acid Complex |