| Поживна цінність |
| Serving Size: 1 Scoop (18.5 g) |
| Servings Per Container: 60 |
| | Amount Per Serving | % Daily Value |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%‡ |
| Vitamin D | 12.5 mcg | 63% |
| Thiamin | 2 mg | 167% |
| Niacin | 20 mg | 125% |
| Vitamin B6 | 2 mg | 118% |
| Folate | 330 mcg DFE | 83% |
| Vitamin B12 | 6 mcg | 250% |
| Pantothenic Acid | 10 mg | 200% |
| Calcium | 40 mg | 3% |
| Magnesium | 125 mg | 30% |
| Sodium | 110 mg | 5% |
| Potassium | 200 mg | 4% |
| N.O.-Xplode Master Performance Blend* |
Myogenic Matrix* Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate)), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | 5.1 g | ** |
Endura Shot* Beta-Alanine (as Carnosyn), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | 2.9 g | ** |
Thermic Energy* N-Acetyl-Tyrosine, L-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoid Complex, PURENERGY (Caffeine-Pterostilbene Cocrystal) | 1.3 g | ** |
N.O. Alpha Fusion * L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract, Phyllanthus emblica Extract (fruit) (CAPROS), Hawthorn Extract (aerial parts), Folic Acid | 1 g | ** |
Shock Composite* DMAE Bitartrate (2-Dimethylaminoethanol), DL-Phenylalanine, Nicotinic Acid, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts) , Thiamin HCI, Pyridoxine HCl, Cyanocobalamin | 290 mg | ** |
‡Percent Daily Values are based on a 2,000 calorie diet. **Daily Value Not Established. |