| Поживна цінність |
| Serving Size: 1 scoop (15 g) |
| Servings Per Container: 20 |
| | Amount Per Serving | % DV |
| Calories | 40 | |
| Total Fat | 0.5 g | 1% |
| Potassium | 200 mg | 6% |
| Sodium | 65 mg | 3% |
| Total Carbohydrate | 11 g | 4%* |
| Dietary Fiber | 5 g | 20%* |
| Sugars | < 1 g | ** |
| Protein | 1 g | * |
| Calcium | 20 mg | 2%* |
| Iron | 5 mg | 28%* |
| Organic Superfood Blend | 10 g | ** |
Organic Produce Blend: Organic Greens Blend Oat Fiber, Cocoa, Grass Blend (Wheat Grass, Barley Grass, Alfalfa leaf), Flax Seed, Spinach, Parsley, Spirulina, Chlorella, Aloe Vera inner leaf gel, Broccoli, Kale, Green Cabbage | | ** |
Organic Fruits & Vegetables Blend: Beet, Red Raspberry, Cranberry, Strawberry, Blackberry, Blueberry, Pomegranate, Carrot, Cherry, Acerola, Apple, Banana, Flax, Mango, Papaya, Pear, Pineapple, Tomato, Peach, Acai, Watermelon | | ** |
Organic Prebiotic & Fiber Blend: Acacia fibergum, Blue Agave Inulin, Jerusalem Artichoke Inulin, Apple Pectin, Green Pea Fiber | | |
Probiotic Blend: Lactospore Bacillus Coagulans, Bacillus Subtilis | ***100 million CFU | ** |
Organic Mushroom Blend: Maitake Mushroom (Grifola Frondosus), Himematsutake (Agricus Blazei) Mushroom, Cordyceps Sinensis Mushroom, Turkey Tail (Trametes Versicolor) Mushroom, Shitake (Lentinula Edodes) Mushroom Powder, Lion's Mane (Hericium Erinaceaus) Mushroom, Zhu Ling (Plyporous Umbellatus) Mushroom, Chaga (Inonotus Obliquus) Mushroom, Reishi (Ganodema lucidum) Mushroom, Meshimakobu (Phellinus linteus), Mushroom | | ** |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |