| Supplement facts |
| Serving Size: 2 Capsules |
| Servings Per Container: 30 |
| | Amount Per Serving | %Daily Value |
| Thiamin (B1 from culture of S. cerevisiae) | 4.5 mg | 375% |
| Riboflavin (B2 from culture of S. cerevisiae) | 3.4 mg | 260% |
| Niacin (as Niacinamide from culture of S. cerevisiae) | 40 mg | 250% |
| Vitamin B6 (from culture of S. cerevisiae) | 5.5 mg | 325% |
| Folate (from culture of S. cerevisiae) | 800 mcg DFE | 200% |
| Vitamin B12 (as Methylcobalamin from culture of S. cerevisiae) | 240 mcg | 10000% |
| Pantothenic Acid (from culture of S. cerevisiae) | 20 mg | 400% |
Raw Organic Fruit & Vegetable Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk &flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato(fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit),Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 620 mg | + |
Raw Kombucha Probiotics & Tea Blend Black Tea, [Lactobacillus plantarum, Lactobacillus bulgaricus] (1 Billion CFU) | 267 mg | + |
Raw Kombucha Enzyme Blend Lipase (190 FIP), Protease (1,429 HUT), Aspergillopepsin (9 SAPU), beta-Glucanase (from Cellulase) (2 GBU), Cellulase (138 CU), Bromelain (42,857 PU), Phytase (4 FTU), Lactase (114 ALU), Papain (53,333 PU), Peptidase (162 HUT), Pectinase (4 endo-PGU), Hemicellulase (143 HCU), Xylanase (36 XU) | 100 mg | + |
+ Daily Value not established. |