Состав |
Размер порции: 1 Tablet |
| Количество на порцию | % от суточной потребности |
Vitamin A (30% as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 90 mg | 150% |
Vitamin D3 (as Cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30 IU | 100% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 300% |
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCI) | 6 mg | 300% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 1,667% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 530 mg | 50% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 13% |
Zinc (as Zinc Oxide) | 22.5 mg | 150% |
Selenium (as Sodium Selenate) | 70 mcg | 100% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 4 mg | 200% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels, Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 100 mg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
Lutein | 300 mcg | ** |
**Суточная доза не определена. |