Состав |
Размер порции: 1 Scoop (18.5 g) |
Порций в упаковке: 30 |
| Количество на порцию | % от суточной потребности |
Calories | 15 | |
Total Carbohydrate | 4 g | 1%‡ |
Vitamin D | 500 IU | 125% |
Thiamin | 2 mg | 133% |
Niacin | 20 mg | 100% |
Vitamin B6 | 2 mg | 100% |
Folic Acid | 200 mcg | 50% |
Vitamin B12 | 6 mcg | 100% |
Pantothenic Acid | 10 mg | 100% |
Calcium | 40 mg | 4% |
Phosphorus | 10 mg | 1% |
Magnesium | 125 mg | 31% |
Sodium | 140 mg | 6% |
Potassium | 290 mg | 8% |
N.O.-Xplode Master Performance Blend* |
Myogenic Matrix* Creatine Blend (Creatine Monohydrate, Creatine Anhydrous, Creatine Peptides [Hydrolyzed Whey Protein Isolate, Creatine Monohydrate] (CREActivate)), Taurine, Di-Calcium Phosphate, Di-Sodium Phosphate, AstraGIN Proprietary Blend [Astragalus membranaceus Extract (root), Panax notoginseng Extract (root)] | 5.1 g | ** |
Endura Shot* Beta-Alanine (as Carnosyn), Potassium Bicarbonate, Sodium Bicarbonate, Magnesium Oxide, Cholecalciferol | 3.2 g | ** |
Thermic Energy* N-Acetyl-Tyrosine, L-Tyrosine, Caffeine Anhydrous, Grapefruit Bioflavonoid Complex, Pterostilbene: Caffeine Cocrystal (PURENERGY) | 1.3 g | ** |
N.O. Alpha Fusion* L-Citrulline Malate, Danshen Extract (Salvia miltiorrhiza) (root), Grape Skin Extract (50% Polyphenols), Phyllanthus emblica Extract (fruit) (CAPROS), Hawthorn Extract (aerial parts) (1% Flavonoids), Folic Acid | 1 g | ** |
Shock Composite* DMAE Bitartrate (2-Dimethylaminoethanol), DL-Phenylalanine, Nicotinic Acid, Calcium D-Pantothenate, Toothed Clubmoss Extract (aerial parts) (1% Huperzine A), Thiamin HCI, Pyridoxine HCl, Cyanocobalamin | 290 mg | ** |
‡Процент дневной нормы основан на диете в 2000 калорий. **Суточная доза не определена. |