| Состав |
| Размер порции: 1 packet |
| | Amount Per Packet | % от суточной потребности |
| Calories | 5 | |
| Total Carbohydrate | 1 g | Less than 1%** |
| Vitamin A (as Vitamin A Acetate and 63% as Beta Carotene) | 8000 I.U. | 160% |
| Vitamin C (as Ascorbic Acid) | 1120 mg | 1867% |
| Vitamin D (as Cholecalciferol and Ergocalciferol | 800 I.U. | 200% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 1060 I.U. | 3533% |
| Vitamin K (as Phytonadione) | 10 mcg | 13% |
| Thiamin (as Thiamin Mononitrate) | 103 mg | 6867% |
| Riboflavin (as Niacinamide) | 103.4 mg | 6082% |
| Niacin | 120 mg | 600% |
| Vitamin B6 (as Pyridoxide Hydrochloride) | 104 mg | 5200% |
| Folic Acid | 800 mcg | 200% |
| Vitamin B12 (as Cyanocobalamin) | 125 mcg | 2083% |
| Biotin | 130 mcg | 43% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 110 mg | 1100% |
| Calcium (as Calcium Carbonate, Dibasic Calcium Phosphate and d-Calcium Pantothenate) | 767 mg | 77% |
| Phosphorus (as d-Calcium Pantothenate) | 48 mg | 5% |
| Iodine (as Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as Magnesium Oxide) | 100 mg | 25% |
| Zinc (as Zinc Oxide) | 15 mg | 100% |
| Selenium (as Sodium Selenate) | 50 mcg | 71% |
| Copper (as Cooper Oxide) | 2 mg | 100% |
| Manganese (as Manganese Sulfate) | 2 mg | 100% |
| Chromium (as Chromium Chloride) | 120 mcg | 100% |
| Molybdenum (as Sodium Molybdate) | 25 mcg | 33% |
| Chloride (as Potassium Chloride) | 72 mg | 2% |
| Potassium (as Potassium Chloride) | 80 mg | 2% |
| Boron (as Sodium Borate) | 150 mcg | * |
| Nickel (as Nickelous Sulfate) | 5 mcg | * |
| Silicon (as Silicon Dioxide and Sodium Metasilicate) | 2 mg | * |
| Tin (from Stannous Chloride) | 10 mcg | * |
| Vanadium (as Sodium Metavanadate) | 10 mcg | * |
| Lutein | 250 mcg | * |
*Суточная доза не определена. **Percent Daily Values are based on 2,000 calorie diet. |